Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 300 |
| UL Rated current (A) | 20 |
| UL Wire Range (AWG) | AWG 28-12 |
| CSA Rated voltage (V) | 300 |
| CSA Rated current (A) | 20 |
| CSA Wire Range (AWG) | AWG 28-12 |
| IEC Rated voltage (V) | 500 |
| IEC Rated current (A) | 24 |
| IEC Conductor cross section (mm²) | 0.08mm² ~ 2.5mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M2.6 |
| Stripping length | 8-10 mm |
Download
3D Download






