Description
Spec
Download
Spec
| UL Rated voltage (V) | 300 |
| UL Rated current (A) | 15 |
| UL Wire Range (AWG) | AWG 28-14 |
| CSA Rated voltage (V) | 300 |
| CSA Rated current (A) | 20 |
| CSA Wire Range (AWG) | AWG 28-14 |
| IEC Rated voltage (V) | 500 |
| IEC Rated current (A) | 24 |
| IEC Conductor cross section (mm²) | 0.2mm² ~ 2.5mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Stripping length | 8-9 mm |
Download





