Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 600V |
| UL Rated current (A) | 50A |
| UL Wire Range (AWG) | 20-8 |
| CSA Rated voltage (V) | 600V |
| CSA Rated current (A) | 50A |
| CSA Wire Range (AWG) | 20-8 |
| IEC Rated voltage (V) | 800V |
| IEC Rated current (A) | 41A |
| IEC Conductor cross section (mm²) | 0.5mm² ~ 6mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 12-14 mm |
| Color | Beige |
Download
3D Download






