Description
Spec
Download
Spec
| UL Rated voltage (V) | 300 |
| UL Rated current (A) | 10 |
| UL Wire Range (AWG) | AWG 28-16 |
| CSA Rated voltage (V) | 300 |
| CSA Rated current (A) | 15 |
| CSA Wire Range (AWG) | AWG 28-12 |
| IEC Rated voltage (V) | 400 |
| IEC Rated current (A) | 17.5 |
| IEC Conductor cross section (mm²) | 0.2mm² ~ 1.5mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Stripping length | 8-9 mm |
Download





