Description
Spec
Download
Spec
| UL Rated voltage (V) | 300 |
| UL Rated current (A) | 20 |
| UL Wire Range (AWG) | AWG 28-12 |
| CSA Rated voltage (V) | 300 |
| CSA Rated current (A) | 25 |
| CSA Wire Range (AWG) | AWG 28-12 |
| IEC Rated voltage (V) | 690 |
| IEC Rated current (A) | 24 |
| IEC Conductor cross section (mm²) | 0.08mm² ~ 4mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Stripping length | 9-10 mm |
Download





