Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 24 |
| UL Rated current (A) | 7.5 |
| UL Wire Range (AWG) | AWG 22-10 |
| CSA Rated voltage (V) | 240 |
| CSA Rated current (A) | 7.5 |
| CSA Wire Range (AWG) | AWG 22-10 |
| IEC Rated voltage (V) | 240 |
| IEC Rated current (A) | 6.3 |
| IEC Conductor cross section (mm²) | 0.5mm² ~ 4mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 10-12 mm |
Download
3D Download






