Description
Spec
Download
Spec
| Product specifications | 4 |
| UL Rated voltage (V) | 400V |
| UL Rated current (A) | 15A |
| UL Wire Range (AWG) | AWG 14-22 |
| CSA Rated voltage (V) | 400V |
| CSA Rated current (A) | 15A |
| CSA Wire Range (AWG) | AWG 14-22 |
| IEC Rated voltage (V) | 400V |
| IEC Rated current (A) | 15A |
| EC Conductor cross section (mm²) | 0.5-4mm² |
| Rated surge voltage | 6KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 10-12mm |
Download





