Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 1000V |
| UL Rated current (A) | 150A |
| UL Wire Range (AWG) | 6~1/0 |
| CSA Rated voltage (V) | 1000V |
| CSA Rated current (A) | 150A |
| CSA Wire Range (AWG) | 6~1/0 |
| IEC Rated voltage (V) | 1000V |
| IEC Rated current (A) | 150A |
| IEC Conductor cross section (mm²) | 16mm² ~ 50mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M6 |
| Stripping length | 20-25 mm |
| Color | Beige |
Download
3D Download






