Description
Spec
Download
Spec
| UL(V) Rated voltage (V) | 600 |
| UL(A) Rated current (A) | 30 |
| UL(AWG) Wire Range (AWG) | AWG 24-10 |
| CSA(V) Rated voltage (V) | 600 |
| CSA(A) Rated current (A) | 30 |
| CSA(AWG) Wire Range (AWG) | AWG 24-10 |
| IEC(V) Rated voltage (V) | 800 |
| IEC(A) Rated current (A) | 41 |
| IEC(mm²) Conductor cross section (mm²) | 0.2mm² ~ 6mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Stripping length | 12-13 mm |
Download





