Description
Spec
Download
Spec
| UL(V) Rated voltage (V) | 600 |
| UL(A) Rated current (A) | 20 |
| UL(AWG) Wire Range (AWG) | AWG 28-12 |
| CSA(V) Rated voltage (V) | 600 |
| CSA(A) Rated current (A) | 20 |
| CSA(AWG) Wire Range (AWG) | AWG 28-12 |
| IEC(V) Rated voltage (V) | 800 |
| IEC(A) Rated current (A) | 32 |
| IEC(mm²) Conductor cross section (mm²) | 0.08mm² ~ 4mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Stripping length | 9-10 mm |
Download





