Description
Spec
Download
Spec
| UL(V) Rated voltage (V) | 600 |
| UL(A) Rated current (A) | 66 |
| UL(AWG) Wire Range (AWG) | AWG 16-4 |
| CSA(V) Rated voltage (V) | 600 |
| CSA(A) Rated current (A) | 66 |
| CSA(AWG) Wire Range (AWG) | AWG 16-4 |
| IEC(V) Rated voltage (V) | 800 |
| IEC(A) Rated current (A) | 76 |
| IEC(mm²) Conductor cross section (mm²) | 0.2mm² ~ 16mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Stripping length | 18 mm |
Download





