Description
Spec
Download
Spec
| Product specifications | 2.5 |
| UL Rated voltage (V) | 600V |
| UL Rated current (A) | 20A |
| UL Wire Range (AWG) | AWG 12-28 |
| CSA Rated voltage (V) | 600V |
| CSA Rated current (A) | 20A |
| CSA Wire Range (AWG) | AWG 12-28 |
| IEC Rated voltage (V) | 800V |
| IEC Rated current (A) | 24A |
| IEC Conductor cross section (mm²) | 0.2-2.5mm² |
| Rated surge voltage | 8KV |
| Degree of pollution | 3 |
| Stripping length | 8-9mm |
Download





