Description
Spec
Download
3D Download
Spec
| IEC額定電壓Nominal voltage UN | 1000V |
| IEC額定電流Nominal current IN | 76A |
| mm²/AWG/kcmil | 0.5 ~16.0 |
| 額定浪湧電壓 Rated surge voltage | 8KV |
| 汙染程度 Degree of pollution | 3 |
| 過電壓類別 Overvoltage category | III |
| 絕緣材料組 Insulating material group | I |
| 額定條件下的最大功耗 Maximum power dissipation for nominal condition | 2.43W |
| 最大負載電流 Maximum load current | 85A |
Download
3D Download






