Description
Spec
UL Rated voltage (V) | 600 |
UL Rated current (A) | 16 |
UL Wire Range (AWG) | AWG 22-12 |
CSA Rated voltage (V) | 600 |
CSA Rated current (A) | 16 |
CSA Wire Range (AWG) | AWG 22-12 |
IEC Rated voltage (V) | 800 |
IEC Rated current (A) | 16 |
IEC Conductor cross section (mm²) | 0.5mm² ~ 4mm² |
Rated surge voltage | 6 KV |
Degree of pollution | 3 |
Screw thread | M3 |
Stripping length | 10-12 mm |
Download
3D Download