Description
Spec
Download
Spec
| UL Rated voltage (V) | 400 |
| UL Rated current (A) | 3 |
| UL Wire Range (AWG) | AWG 22-10 |
| CSA Rated voltage (V) | 400 |
| CSA Rated current (A) | 3 |
| CSA Wire Range (AWG) | AWG 22-10 |
| IEC Rated voltage (V) | 400 |
| IEC Rated current (A) | 3 |
| IEC Conductor cross section (mm²) | 0.33mm² ~ 6mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 10-12 mm |
Download





