Description
Spec
Download
Spec
| UL Rated voltage (V) | 600 |
| UL Rated current (A) | 26 |
| UL Wire Range (AWG) | AWG 22-10 |
| CSA Rated voltage (V) | 600 |
| CSA Rated current (A) | 26 |
| CSA Wire Range (AWG) | AWG 22-10 |
| IEC Rated voltage (V) | 600 |
| IEC Rated current (A) | 30 |
| IEC Conductor cross section (mm²) | 0.33mm² ~ 6mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| crew thread | M4 |
| Stripping length | 12-14 mm |
Download





