Description
Spec
Download
Spec
| UL Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| UL Rated current (A) | 15 |
| UL Wire Range (AWG) | AWG 22-14 |
| CSA Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| CSA Rated current (A) | 15 |
| CSA Wire Range (AWG) | AWG 22-14 |
| IEC Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| IEC Rated current (A) | 15 |
| IEC Conductor cross section (mm²) | 0.5mm² ~ 4mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 10-12 mm |
Download





