Description
Spec
Download
Spec
| UL Rated voltage (V) | 600 |
| UL Rated current (A) | 32 |
| UL Wire Range (AWG) | AWG 22-8 |
| CSA Rated voltage (V) | 600 |
| CSA Rated current (A) | 32 |
| CSA Wire Range (AWG) | AWG 22-8 |
| IEC Rated voltage (V) | 630 |
| IEC Rated current (A) | 35 |
| IEC Conductor cross section (mm²) | 0.33mm² ~ 10mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 12-14 mm |
Download





