Description
Spec
Download
Spec
| UL Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| UL Rated current (A) | 30 |
| UL Wire Range (AWG) | AWG 22-6 |
| CSA Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| CSA Rated current (A) | 30 |
| CSA Wire Range (AWG) | AWG 22-6 |
| IEC Rated voltage (V) | 24V / 48V / 120V / 240V / 400V |
| IEC Rated current (A) | 30 |
| IEC Conductor cross section (mm²) | 0.33mm² ~ 10mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 12-14 mm |
Download





