Description
Spec
Download
Spec
| UL Rated voltage (V) | – |
| UL Rated current (A) | – |
| UL Wire Range (AWG) | 26-8 |
| CSA Rated voltage (V) | – |
| CSA Rated current (A) | – |
| CSA Wire Range (AWG) | 26-8 |
| IEC Rated voltage (V) | – |
| IEC Rated current (A) | – |
| IEC Conductor cross section (mm²) | 0.5mm² ~ 6mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 10-12 mm |
| Color | Green // Yellow |
Download





