Description
Spec
Download
3D Download
Spec
| UL (V) Rated voltage (V) | 1000V |
| UL (A) Rated current (A) | 114A |
| UL (AWG) Wire Range (AWG) | 10~2 |
| CSA (V) Rated voltage (V) | 1000V |
| CSA (A) Rated current (A) | 114A |
| CSA (AWG) Wire Range (AWG) | 10~2 |
| IEC (V) Rated voltage (V) | 1000V |
| IEC (A) Rated current (A) | 125A |
| IEC Conductor cross section (mm²) | 4mm² ~ 35mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M6 |
| Stripping length | 16-18 mm |
| Color | Beige |
Download
3D Download






