Description
Spec
Download
3D Download
Spec
| UL (V) Rated voltage (V) | 600 |
| UL (A) Rated current (A) | 20 |
| UL (AWG) Wire Range (AWG) | AWG 24-12 |
| CSA (V) Rated voltage (V) | 600 |
| CSA (A) Rated current (A) | 20 |
| CSA (AWG) Wire Range (AWG) | AWG 24-12 |
| IEC (V) Rated voltage (V) | 800 |
| IEC (A) Rated current (A) | 24 |
| IEC Conductor cross section (mm²) | 0.2mm² ~ 2.5mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 7-9 mm |
Download
3D Download






