Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 600 |
| UL Rated current (A) | 30 |
| UL Wire Range (AWG) | AWG 22-10 |
| CSA Rated voltage (V) | 600 |
| CSA Rated current (A) | 30 |
| CSA Wire Range (AWG) | AWG 22-10 |
| IEC Rated voltage (V) | 800 |
| IEC Rated current (A) | 32 |
| IEC Conductor cross section (mm²) | 0.33mm² ~ 4mm² |
| Rated surge voltage | 6 KV |
| Degree of pollution | 3 |
| Screw thread | M3 |
| Stripping length | 8-10 mm |
Download
3D Download






