Description
Spec
Download
3D Download
Spec
| UL Rated voltage (V) | 600 |
| UL Rated current (A) | 65 |
| UL Wire Range (AWG) | AWG 16-6 |
| CSA Rated voltage (V) | 600 |
| CSA Rated current (A) | 65 |
| CSA Wire Range (AWG) | AWG 16-6 |
| IEC Rated voltage (V) | 800 |
| IEC Rated current (A) | 76 |
| IEC Conductor cross section (mm²) | 1.5mm² ~ 10mm² |
| Rated surge voltage | 8 KV |
| Degree of pollution | 3 |
| Screw thread | M4 |
| Stripping length | 10-12 mm |
Download
3D Download






